The 800TT viper conversion performed by Hennessey Motorsports yeilds one of fastest roadgoing supercars of our time. Twin Garett superchargers help to nearly double the the power of a standard spec GTS. An astonishing 830HP is realized with 725 of those horses making their way to the rear wheels.. A 2.4 second zero to sixty run was accomplished in the rain by an editor of Motor Trend. Although this figure is the most popular 0-60 time for this car, it was achieved using Thompson E.T. ‘cheater’ slick tires.
The engine conversion costs $55 000 USD and includes:
Twin Garett ball bearing, water/oil cooled turbochargers with integral wastegates HMS Aluminum Air to Air Intercoolers . Complete Turbo Tubing, Polished Stainless Inlet Tubes and Hoses/Clamps Custom airbox with K&N filters Upgraded fuel injection system HMS 3 in. Stainless Steel Exhaust System with Hi-Flow Catalysts Polished/Ported vemon cylinder head with 2.02in stainless intake valves, 1.65in stainless exhaust valves, bronze valve guides, heavy duty valve springs & titanium retainers Honed/Ported instake manifold T&D 1.7 shaft rockerarms with hardened steel pushrods HMS lifter upgrade HMS aluminum flywheel upgrade HMS 2-core radiator upgrade HMS short throw shifter Venom floor mats, valve covers & serial numbered carbon fibre dash plaque


In Detail
| submitted by | Richard Owen |
| price $ | $ $160 000 USD |
| engine | Twin Turbo V10 |
| position | Front Lonitudinal |
| aspiration | Twin Garett Turbocharged |
| valvetrain | OHV 2 Valves / Cyl |
| displacement | 7990 cc / 487.6 in³ |
| bore | 101.6 mm / 4.0 in |
| stroke | 98.5 mm / 3.88 in |
| power | 596.6 kw / 800.0 bhp @ 5500 rpm |
| specific output | 100.13 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 1152.45 nm / 850.0 ft lbs @ 4000 rpm |
| redline | 6000 |
| driven wheels | RWD |
| front tires | P275/35ZR18 |
| rear tires | P335/30ZR18 |
| front brakes | Brembro Vented & Sloted Discs |
| f brake size | x 330 mm / x 13.0 in |
| rear brakes | Brembro Vented & Sloted Discs |
| r brake size | x 330 mm / x 13.0 in |
| front wheels | F 45.7 x 25.4 cm / 18.0 x 10.0 in |
| rear wheels | R 45.7 x 33.0 cm / 18.0 x 13.0 in |
| steering | Rack & Pinion w/Power Assist |
| wheelbase | 2443 mm / 96.2 in |
| front track | 1514 mm / 59.6 in |
| rear track | 1539 mm / 60.6 in |
| length | 4488 mm / 176.7 in |
| width | 1923 mm / 75.7 in |
| height | 1194 mm / 47.0 in |
| transmission | 6-Speed Manual |
| gear ratios | 2.66:1, 1.78:1, 1.30:1, 1.00:1, 0.74:1, 0.50:1, :1 |
| final drive | 3.07:1 |
| top speed | ~378.2 kph / 235.0 mph |
| 0 – 60 mph | ~2.7 seconds |
| 0 – 1/4 mile | ~10.7 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfI9mn56mnprAtLHYZq2iqJWnerexzaikZnBgZcG1ew%3D%3D